[ High Contrast Version | Skip Navigation [y] ]
Content Area

Iron Man Hall of Fame

Many of the Iron Man championship scores shown below have been procured from the NSSA archive and through countless hours of trawling through old NSSA manuals by the NSSA museum curator Mike Brazzell. The BSSA and its members owe a great debt of gratitude to Mike for his huge support and countless hours of voluntary work enabling the restoration of this BSSA Championship history.
 
Scroll down the page to see just what Mikes work has thrown up for this "Iron Man Hall of Fame" going back in places to 1985.

BSSA IRONMAN CHAMPIONS
HOA Champions  HOA Champions  HOA Champions
1985No Record    1994Dodd P.399  2003Bloomfield P.397
1986Barr L.397  1995Bramley C.J.395  2004Hill S.C.398
1987Dyson J.396  1996Fordham C.395  2007Dore M.R.397
1988Coupe A395  1997Dore M.R.391  2005Marsden N.399
1989No Record    1998No Shoot    2006Morgan D.J.397
1990Dyson J.398  1999Walker J.A.394  2007Dore M.R.397
1991Usher P.J.400  2000Clarke N.G.398  2008Hill S.C.399
1992Barr L.398  2001Walker J.A.397  2009   
1993Ford A.W.395  2002Bloomfield P.399  2010   
Runner-Up  East Champion  West Champion
1985No Record                 
1986Bloomfield M395               
1987Tooze G395               
1988Lucas C390               
1989No Record                 
1990Bloomfield P395               
1991Dyson J.400               
1992Gifford R395               
1993Lucas C395               
1994Rolfe R394               
1995Bloomfield P392               
1996Dore M.R.394               
1997Gifford R386               
1998No Shoot                 
1999Coupe N.J.393               
2000Chester P.C.397               
2001Manning R.J.396  2001Manning R.J.198  2001Walker J.A.200
2002Walker J.A.399  2002Bloomfield P.199  2002Walker J.A.200
2003Marsden N.395  2003Bloomfield P.199  2003Lakey C.R.199
2004Usher M.P.396  2004Hill S.C.199  2004Hill S.C.199
2005Smith M.397  2005Morgan D.J.200  2005Marsden N.200
2006Dore M.R.395  2006Morgan D.J.199  2006Morgan D.J.198
2007Walker J.A.396  2007Bloomfield P.200  2007Dore M.R.199
2008Morris C.A.J.397  2008Hill S.C.200  2008Morris C.A.J199
2009      2009      2009   
Lady Champions  Veteran Champions  Junior Champions
1985No Record    1985No Record    1985No Record 
1986Jinks J327  1986No Record    1986No Record 
1987Coupe A387  1987No Record    1987No Record 
1988Coupe A395  1988No Record    1988No Record 
1989No Record    1989No Record    1989   
1990Usher BJ381  1990No Record    1990No Record 
1991Hayler K367  1991No Record    1991Usher M368
1992Bramley S390  1992No Record    1992Wilson D381
1993Pummell S382  1993No Record    1993Wilson D379
1994Bramley S393  1994No Record    1994Rolfe R394
1995Bramley S389  1995No Record    1995Wilson M356
1996Burley B381  1996No Record    1996Ford W388
1997Pummell S371  1997No Record    1997Clarke R376
1998No Shoot    1998No Shoot    1998No Shoot 
1999Pummell S374  1999No Record    1999Chester P.C.367
2000Conway M.391  2000No Record    2000Chester P.C.397
2001Conway M.375  2001No Record    2001Chester P.C.388
2002Foster C.A.373  2002No Record    2002Chester P.C.397
2003No Entrant    2003No Record    2003No Entrant 
2004Morris E.360  2004No Record    2004No Entrant 
2005Foster C.A.376  2005No Record    2005Guyatt C.R.387
2006Foster C.A.374  2006Tullett B.E.386  2006Tudge P.384
2007Foster C.A.364  2007Walker J.A.396  2007Greenleaf J.354
2008Marsden C373  2008Batchelor J380  2008No Entrant 
2009      2009      2009   
AA Class Champions  A Class Champions  B Class Champions
1985No Record    1985No Record    1985No Record 
1986Hennessy P392  1986Tooze G393  1986Totman P396
1987Bloomfield P393  1987Corah C395  1987Pummell D385
1988Bloomfield P390  1988Coupe A395  1988Nicholson D386
1989No Record    1989No Record    1989No Record 
1990No Record    1990No Record    1990No Record 
1991Wilson DP399  1991Hewitt J395  1991Walker J397
1992Bloomfield P393  1992Hewitt J394  1992Snowden P393
1993Lucas C395  1993Tyler K393  1993Davison J391
1994Rolfe R394  1994Bramley C393  1994Fordham C388
1995Gifford R390  1995Fordham C386  1995Convoy T391
1996Ford A.W.388  1996Fraser B386  1996Ford W388
1997Fordham C.376  1997Hibbert R379  1997Kett J376
1998No Shoot    1998No Shoot    1998No Shoot 
1999Bloomfield P390  1999Gifford R388  1999Hornby D.M.377
2000Ford A.W.396  2000Wilson DP393  2000Webb C392
2001Coupe N.J.396  2001Usher M.P.389  2001Parsons D.391
2002Chester P.C.397  2002Fraser V.398  2002Hornby D.M.389
2003Bloomfield P.397  2003Marsden N.395  2003Buckland L.387
2004Bloomfield P.393  2004Morris C.A.J.391  2004Thompson S.385
2005Morgan D.J.396  2005Tullett B.E.394  2005Wilson D.P.392
2006Convoy T.C.391  2006Hill S.C.387  2006Whitehead B.W.390
2007Morris C.A.J.396  2007Wilson D.P.