[ High Contrast Version | Skip Navigation [y] ]
Content Area

EUROPEAN CHAMPIONS
HOA - Champions  HOA - Runner-Up  HOA - Ladies  HOA - Veterans
1990      1990      1990      1990   
1991      1991      1991      1991   
1992      1992      1992      1992   
1993      1993      1993      1993   
1994      1994      1994      1994   
1995Bramley C396  1995Fordham C389  1995Bramley S377  1995   
1996      1996      1996      1996   
1997      1997      1997      1997   
1998Coupe N391  1998Hallum P390  1998Pummell S393  1998   
1999      1999      1999      1999   
2000      2000      2000      2000   
2001Clarke N395  2001Coupe N395  2001Pummell S382  2001   
2002Usher M396  2002Coupe N396  2002Dixon C343  2002   
2003Coupe N395  2003Usher P392  2003Maguire J326  2003Hill D380
2004Lakey C199  2004Coupe N198  2004Maguire J181  2004Hill D187
2005Lakey C396  2005Marsden N395  2005Foster C345  2005No Report 
2006Convoy TC384  2006Marsden N384  2006Foster C365  2006   
2007Marsden N394  2007Bloomfield P392  2007Foster C377  2007   
2008Marsden N389  2008Lakey C388  2008Foster C    2008Batchelor J365
2009      2009      2009      2009   
HOA - Juniors  HOA - AA Class  HOA - A Class  HOA - B Class
1990      1990      1990      1990   
1991      1991      1991      1991   
1992      1992      1992      1992   
1993      1993      1993      1993   
1994      1994      1994      1994   
1995Lakey C378  1995Walker J388  1995Lucas C384  1995Skipp B372
1996      1996      1996      1996   
1997      1997      1997      1997   
1998      1998Bloomfield P390  1998Hibbert R383  1998Hibbert M378
1999      1999      1999      1999   
2000      2000      2000      2000   
2001      2001Bloomfield P392  2001Taylor S394  2001May T389
2002      2002Chester P391  2002Barr L390  2002Buckland L386
2003No Entrant    2003Lackmaker D392  2003Marsden N391  2003Magee B381
2004No Entrant    2004Marsden N198  2004Brazzell M197  2004Hill S197
2005Tudge P376  2005Lucas C381  2005Hill S387  2005Maguire P382
2006      2006Lackmaker D383  2006Foster R382  2006Whitehead R375
2007      2007Brazzell M390  2007Tullett B382  2007Foster C377
2008No Entrant    2008Bloomfield P381  2008Fallon P383  2008Foster C375
2009      2009      2009      2009   
HOA - C Class  HOA - D Class  12 Gauge Champions  20 Gauge Champions
1990      1990      1990      1990   
1991      1991      1991Scott B100  1991Bloomfield P100
1992      1992      1992Davison J97  1992Coupe N99
1993      1993      1993Gifford R100  1993Gifford R100
1994      1994      1994Dodd P99  1994Davison JB100
1995Baron R370  1995Merry D363  1995Bramley C100  1995Bramley C100
1996      1996      1996Coupe N100  1996Kingston R100
1997      1997      1997Barr L    1997Fordham C100
1998Jackson T379  1998      1998Wilson D100  1998Coupe N100
1999      1999      1999Bloomfield P100  1999Clarke N100
2000      2000      2000Coupe N125  2000Hallum P100
2001Roberts K376  2001Maguire J356  2001Taylor S100  2001Coupe N100
2002Tyler G355  2002Channon C346  2002Lakey C100  2002Walker J100
2003