Navigation Area
[ top ]
|
Content Area
| EUROPEAN CHAMPIONS |
| HOA - Champions | | HOA - Runner-Up | | HOA - Ladies | | HOA - Veterans |
| 1990 | | | | 1990 | | | | 1990 | | | | 1990 | | |
| 1991 | | | | 1991 | | | | 1991 | | | | 1991 | | |
| 1992 | | | | 1992 | | | | 1992 | | | | 1992 | | |
| 1993 | | | | 1993 | | | | 1993 | | | | 1993 | | |
| 1994 | | | | 1994 | | | | 1994 | | | | 1994 | | |
| 1995 | Bramley C | 396 | | 1995 | Fordham C | 389 | | 1995 | Bramley S | 377 | | 1995 | | |
| 1996 | | | | 1996 | | | | 1996 | | | | 1996 | | |
| 1997 | | | | 1997 | | | | 1997 | | | | 1997 | | |
| 1998 | Coupe N | 391 | | 1998 | Hallum P | 390 | | 1998 | Pummell S | 393 | | 1998 | | |
| 1999 | | | | 1999 | | | | 1999 | | | | 1999 | | |
| 2000 | | | | 2000 | | | | 2000 | | | | 2000 | | |
| 2001 | Clarke N | 395 | | 2001 | Coupe N | 395 | | 2001 | Pummell S | 382 | | 2001 | | |
| 2002 | Usher M | 396 | | 2002 | Coupe N | 396 | | 2002 | Dixon C | 343 | | 2002 | | |
| 2003 | Coupe N | 395 | | 2003 | Usher P | 392 | | 2003 | Maguire J | 326 | | 2003 | Hill D | 380 |
| 2004 | Lakey C | 199 | | 2004 | Coupe N | 198 | | 2004 | Maguire J | 181 | | 2004 | Hill D | 187 |
| 2005 | Lakey C | 396 | | 2005 | Marsden N | 395 | | 2005 | Foster C | 345 | | 2005 | No Report | |
| 2006 | Convoy TC | 384 | | 2006 | Marsden N | 384 | | 2006 | Foster C | 365 | | 2006 | | |
| 2007 | Marsden N | 394 | | 2007 | Bloomfield P | 392 | | 2007 | Foster C | 377 | | 2007 | | |
| 2008 | Marsden N | 389 | | 2008 | Lakey C | 388 | | 2008 | Foster C | | | 2008 | Batchelor J | 365 |
| 2009 | | | | 2009 | | | | 2009 | | | | 2009 | | |
| HOA - Juniors | | HOA - AA Class | | HOA - A Class | | HOA - B Class |
| 1990 | | | | 1990 | | | | 1990 | | | | 1990 | | |
| 1991 | | | | 1991 | | | | 1991 | | | | 1991 | | |
| 1992 | | | | 1992 | | | | 1992 | | | | 1992 | | |
| 1993 | | | | 1993 | | | | 1993 | | | | 1993 | | |
| 1994 | | | | 1994 | | | | 1994 | | | | 1994 | | |
| 1995 | Lakey C | 378 | | 1995 | Walker J | 388 | | 1995 | Lucas C | 384 | | 1995 | Skipp B | 372 |
| 1996 | | | | 1996 | | | | 1996 | | | | 1996 | | |
| 1997 | | | | 1997 | | | | 1997 | | | | 1997 | | |
| 1998 | | | | 1998 | Bloomfield P | 390 | | 1998 | Hibbert R | 383 | | 1998 | Hibbert M | 378 |
| 1999 | | | | 1999 | | | | 1999 | | | | 1999 | | |
| 2000 | | | | 2000 | | | | 2000 | | | | 2000 | | |
| 2001 | | | | 2001 | Bloomfield P | 392 | | 2001 | Taylor S | 394 | | 2001 | May T | 389 |
| 2002 | | | | 2002 | Chester P | 391 | | 2002 | Barr L | 390 | | 2002 | Buckland L | 386 |
| 2003 | No Entrant | | | 2003 | Lackmaker D | 392 | | 2003 | Marsden N | 391 | | 2003 | Magee B | 381 |
| 2004 | No Entrant | | | 2004 | Marsden N | 198 | | 2004 | Brazzell M | 197 | | 2004 | Hill S | 197 |
| 2005 | Tudge P | 376 | | 2005 | Lucas C | 381 | | 2005 | Hill S | 387 | | 2005 | Maguire P | 382 |
| 2006 | | | | 2006 | Lackmaker D | 383 | | 2006 | Foster R | 382 | | 2006 | Whitehead R | 375 |
| 2007 | | | | 2007 | Brazzell M | 390 | | 2007 | Tullett B | 382 | | 2007 | Foster C | 377 |
| 2008 | No Entrant | | | 2008 | Bloomfield P | 381 | | 2008 | Fallon P | 383 | | 2008 | Foster C | 375 |
| 2009 | | | | 2009 | | | | 2009 | | | | 2009 | | |
| HOA - C Class | | HOA - D Class | | 12 Gauge Champions | | 20 Gauge Champions |
| 1990 | | | | 1990 | | | | 1990 | | | | 1990 | | |
| 1991 | | | | 1991 | | | | 1991 | Scott B | 100 | | 1991 | Bloomfield P | 100 |
| 1992 | | | | 1992 | | | | 1992 | Davison J | 97 | | 1992 | Coupe N | 99 |
| 1993 | | | | 1993 | | | | 1993 | Gifford R | 100 | | 1993 | Gifford R | 100 |
| 1994 | | | | 1994 | | | | 1994 | Dodd P | 99 | | 1994 | Davison JB | 100 |
| 1995 | Baron R | 370 | | 1995 | Merry D | 363 | | 1995 | Bramley C | 100 | | 1995 | Bramley C | 100 |
| 1996 | | | | 1996 | | | | 1996 | Coupe N | 100 | | 1996 | Kingston R | 100 |
| 1997 | | | | 1997 | | | | 1997 | Barr L | | | 1997 | Fordham C | 100 |
| 1998 | Jackson T | 379 | | 1998 | | | | 1998 | Wilson D | 100 | | 1998 | Coupe N | 100 |
| 1999 | | | | 1999 | | | | 1999 | Bloomfield P | 100 | | 1999 | Clarke N | 100 |
| 2000 | | | | 2000 | | | | 2000 | Coupe N | 125 | | 2000 | Hallum P | 100 |
| 2001 | Roberts K | 376 | | 2001 | Maguire J | 356 | | 2001 | Taylor S | 100 | | 2001 | Coupe N | 100 |
| 2002 | Tyler G | 355 | | 2002 | Channon C | 346 | | 2002 | Lakey C | 100 | | 2002 | Walker J | 100 |
| 2003 | |
|