| HOA HIGH AVERAGE LEADERS |
| From 2007 HOA is based on collective minimums being shot in 12, 20, 28 & .410. |
| 1998 | | 1999 | | 2000 | | 2001 |
| BARR L | 95.79 | | BLOOMFIELD P | 97.74 | | COUPE N | 97.99 | | KEEN P | 97.28 |
| LUCAS C | 95.64 | | LUCAS C | 97.29 | | LAKEY C | 97.99 | | BLOOMFIELD P | 97.18 |
| HIBBERT R | 94.73 | | SPEAKMAN A | 96.47 | | OFFORD P | 97.05 | | LACKMAKER D | 96.98 |
| WILSON DP | 94.66 | | WILSON DP | 95.76 | | BLOOMFIELD P | 96.84 | | WARSAW P | 96.84 |
| SPEAKMAN A | 94.23 | | FRASER V | 95.49 | | LUCAS C | 96.70 | | LUCAS C | 96.64 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| BLOOMFIELD P | 97.88 | | COUPE N | 98.55 | | MARSDEN N | 97.17 | | MARSDEN N | 98.21 |
| COUPE N | 97.65 | | LACKMAKER D | 96.64 | | LUCAS C | 96.55 | | LUCAS C | 96.69 |
| USHER PJ | 97.57 | | LUCAS C | 96.38 | | WILSON W | 95.23 | | SMITH M | 95.77 |
| LUCAS C | 97.13 | | STUBBS P | 94.79 | | LACKMAKER D | 95.02 | | MORRIS C | 95.05 |
| LACKMAKER D | 96.82 | | WILSON DP | 94.59 | | FOSTER R | 94.49 | | HEWITT J | 94.94 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| LUCAS C | 97.48 | | LUCAS C | 97.68 | | | | | | |
| HEWITT J | 95.43 | | TULLETT | 95.58 | | | | | | |
| FOSTER R | 94.18 | | HEWITT J | 95.45 | | | | | | |
| WHITEHEAD R | 92.51 | | FOSTER R | 94.50 | | | | | | |
| No High Average | | | WILSON DP | 93.89 | | | | | | |
| |
| HAA HIGH AVERAGE LEADERS |
| From 2007 HAA is based on collective minimums being shot in 12, 20, 28 & .410 + Dbls. |
| 1998 | | 1999 | | 2000 | | 2001 |
| BARR L | 96.51 | | BLOOMFIELD P | 97.51 | | LAKEY C | 98.23 | | KEEN P | 96.87 |
| LUCAS C | 96.10 | | LUCAS C | 96.86 | | COUPE N | 97.94 | | LUCAS C | 96.69 |
| HIBBERT R | 95.45 | | WILSON DP | 95.42 | | OFFORD P | 96.97 | | WARSAW P | 96.67 |
| SPEAKMAN A | 95.22 | | FRASER V | 95.26 | | BLOOMFIELD P | 96.85 | | HEWITT J | 94.43 |
| WILSON DP | 95.21 | | LACKMAKER D | 94.62 | | LUCAS C | 96.52 | | FOSTER R | 92.65 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| BLOOMFIELD P | 97.77 | | COUPE N | 98.44 | | LUCAS C | 96.36 | | LUCAS C | 96.19 |
| COUPE N | 97.68 | | LUCAS C | 96.10 | | FOSTER R | 93.67 | | MORRIS C | 95.05 |
| USHER PJ | 97.51 | | STUBBS P | 93.78 | | FOSTER C | 90.46 | | WILSON DP | 94.24 |
| KEEN P | 96.59 | | WILSON DP | 93.65 | | No High Average | | | FOSTER R | 93.57 |
| USHER M | 96.30 | | FOSTER R | 93.18 | | No High Average | | | JONES R | 93.28 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| LUCAS C | 96.96 | | LUCAS C | 97.12 | | | | | | |
| FOSTER R | 94.08 | | HEWITT J | 94.47 | | | | | | |
| WHITEHEAD R | 92.03 | | FOSTER R | 94.17 | | | | | | |
| No High Average | | | WILSON DP | 93.81 | | | | | | |
| No High Average | | | MAY T | 93.01 | | | | | | |
| |
| 12 GAUGE HIGH AVERAGE LEADERS |
| From 2007 12g high average is based on a minimum of 1000 targets. |
| 1998 | | 1999 | | 2000 | | 2001 |
| BLOOMFIELD P | 98.49 | | BLOOMFIELD P | 98.65 | | LAKEY C | 98.90 | | KEEN P | 98.62 |
| LUCAS C | 98.39 | | RISEBOROUGH A | 97.72 | | COUPE N | 98.83 | | COUPE N | 98.31 |
| BARR L | 98.04 | | COUPE N | 97.66 | | BLOOMFIELD P | 98.77 | | WALKER J | 98.27 |
| COUPE N | 97.55 | | SPEAKMAN A | 97.47 | | OFFORD P | 98.64 | | BLOOMFIELD P | 98.24 |
| WILSON DP | 97.40 | | LUCAS C | 97.03 | | LUCAS C | 97.92 | | LACKMAKER D | 98.09 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| BLOOMFIELD P | 98.86 | | KEEN P | 98.80 | | MARSDEN N | 98.77 | | MARSDEN N | 99.12 |
| KEEN P | 98.59 | | BLOOMFIELD P | 98.62 | | USHER PJ | 98.58 | | BLOOMFIELD P | 99.04 |
| USHER PJ | 98.59 | | COUPE N | 98.40 | | BLOOMFIELD P | 98.21 | | MORRIS C | 98.04 |
| WALKER J | 98.41 | | LACKMAKER D | 97.12 | | HILL S | 98.00 | | TULLETT B | 97.76 |
| LAKEY C | 98.40 | | WILSON DP | 96.90 | | USHER M | 97.67 | | SMITH M | 97.66 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| BLOOMFIELD P | 98.14 | | BLOOMFIELD P | 98.32 | | | | | | |
| CONVOY T | 98.07 | | DORE M | 98.08 | | | | | | |
| MORRIS C | 98.07 | | LUCAS C | 98.06 | | | | | | |
| DORE M | 97.65 | | HILL S | 97.96 | | | | | | |
| LUCAS C | 97.49 | | TULLETT B | 97.58 | | | | | | |
| |
| 20 GAUGE HIGH AVERAGE LEADERS |
| From 2007 20g high average is based on a minimum of 800 targets. |
| 1998 | | 1999 | | 2000 | | 2001 |
| BLOOMFIELD P | 98.36 | | LUCAS C | 98.80 | | LAKEY C | 99.44 | | CLARKE N | 99.00 |
| BARR L | 97.67 | | BLOOMFIELD P | 98.50 | | COUPE N | 98.89 | | BLOOMFIELD P | 98.67 |
| RISEBOROUGH A | 97.00 | | RISEBOROUGH A | 98.18 | | OFFORD P | 98.63 | | KEEN P | 98.67 |
| HEWITT J | 96.77 | | FRASER V | 97.45 | | BARR L | 98.50 | | LUCAS C | 98.20 |
| HIBBERT R | 96.75 | | SPEAKMAN A | 97.23 | | LACKMAKER D | 98.25 | | WARSAW P | 97.85 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| BLOOMFIELD P | 98.24 | | COUPE N | 99.11 | | MARSDEN N | 97.29 | | MARSDEN N | 98.88 |
| USHER PJ | 98.00 | | USHER PJ | 98.43 | | LUCAS C | 97.06 | | WILSON DP | 97.86 |
| LUCAS C | 97.89 | | USHER M | 98.25 | | FOSTER R | 96.69 | | RISEBOROUGH A | 97.11 |
| CLARKE N | 97.82 | | LUCAS C | 97.38 | | RISEBOROUGH A | 95.71 | | LUCAS C | 97.08 |
| COUPE N | 97.63 | | LACKMAKER D | 97.08 | | WILSON DP | 95.68 | | HEWITT J | 96.08 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| LUCAS C | 98.00 | | LUCAS C | 98.00 | | | | | | |
| MORRIS C | 97.38 | | FOSTER R | 97.40 | | | | | | |
| HEWITT J | 96.45 | | WHITEHEAD R | 96.44 | | | | | | |
| LACKMAKER D | 95.33 | | TULLETT B | 96.44 | | | | | | |
| WHITEHEAD R | 95.22 | | HEWITT J | 96.38 | | | | | | |
| |
| 28 GAUGE HIGH AVERAGE LEADERS |
| From 2007 28g high average is based on a minimum of 600 targets. |
| 1998 | | 1999 | | 2000 | | 2001 |
| LUCAS C | 97.43 | | BLOOMFIELD P | 98.00 | | LAKEY C | 98.22 | | COUPE N | 99.14 |
| BARR L | 97.43 | | LUCAS C | 98.00 | | COUPE N | 97.80 | | CHESTER P | 97.86 |
| HEWITT J | 97.42 | | SPEAKMAN A | 97.10 | | BLOOMFIELD P | 97.57 | | WARSAW P | 97.58 |
| SPEAKMAN A | 96.91 | | HIBBERT R | 97.00 | | BARR L | 97.56 | | BLOOMFIELD P | 97.44 |
| TANSEY P | 96.83 | | COUPE N | 96.83 | | LUCAS C | 97.08 | | LACKMAKER D | 97.19 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| USHER M | 99.00 | | COUPE N | 99.10 | | MARSDEN N | 97.38 | | MARSDEN N | 99.14 |
| BARR L | 98.14 | | BLOOMFIELD P | 98.17 | | FOSTER R | 97.33 | | LUCAS C | 97.52 |
| BLOOMFIELD P | 98.13 | | USHER M | 97.71 | | GUYATT C | 96.88 | | WILSON DP | 96.29 |
| USHER PJ | 97.89 | | USHER PJ | 97.70 | | LUCAS C | 96.63 | | FOSTER R | 96.15 |
| COUPE N | 97.88 | | LUCAS C | 97.56 | | LACKMAKER D | 96.10 | | HEWITT J | 96.09 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| LUCAS C | 98.08 | | MARSDEN N | 99.29 | | | | | | |
| MORRIS C | 98.07 | | LUCAS C | 98.00 | | | | | | |
| HEWITT J | 95.67 | | TULLETT B | 95.86 | | | | | | |
| FOSTER R | 94.70 | | RISEBOROUGH A | 95.50 | | | | | | |
| WHITEHEAD R | 91.60 | | HEWITT J | 95.33 | | | | | | |
| |
| .410 HIGH AVERAGE LEADERS |
| From 2007 .410 high average is based on a minimum of 600 targets. |
| 1998 | | 1999 | | 2000 | | 2001 |
| BLOOMFIELD P | 95.00 | | COUPE N | 96.00 | | COUPE N | 96.44 | | COUPE N | 95.67 |
| HEWITT J | 94.10 | | BLOOMFIELD P | 95.79 | | LAKEY C | 95.38 | | CHESTER P | 95.33 |
| HIBBERT R | 93.70 | | LUCAS C | 95.33 | | OFFORD P | 94.67 | | USHER PJ | 95.33 |
| BARR L | 92.88 | | CLARKE N | 94.86 | | HIBBERT R | 94.57 | | CLARKE N | 95.00 |
| FRASER V | 92.78 | | WILSON DP | 94.47 | | USHER PJ | 93.86 | | KEEN P | 94.73 |
| | | | | | | | | | LACKMAKER D | 94.73 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| COUPE N | 96.86 | | COUPE N | 97.57 | | COUPE N | 98.77 | | MARSDEN N | 95.71 |
| BLOOMFIELD P | 96.28 | | LACKMAKER D | 96.58 | | LUCAS C | 96.00 | | LUCAS C | 95.20 |
| LACKMAKER D | 95.94 | | BLOOMFIELD P | 96.50 | | MARSDEN N | 95.23 | | SMITH M | 94.36 |
| LUCAS C | 95.83 | | USHER PJ | 95.29 | | LACKMAKER D | 94.00 | | DORE M | 92.64 |
| USHER PJ | 95.78 | | NICHOLS T | 94.86 | | STUBBS P | 93.17 | | LACKMAKER D | 92.50 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| LUCAS C | 96.33 | | LUCAS C | 96.5 | | | | | | |
| BLOOMFIELD P | 95.17 | | MARSDEN N | 96.29 | | | | | | |
| HEWITT J | 94.25 | | HEWITT J | 94.05 | | | | | | |
| FOSTER R | 92.50 | | TULLETT B | 92.22 | | | | | | |
| FALLON M | 91.83 | | WILSON DP | 91.35 | | | | | | |
| |
| DOUBLES HIGH AVERAGE LEADERS |
| From 2007 Doubles high average is based on a minimum of 500 targets. |
| 1998 | | 1999 | | 2000 | | 2001 |
| BLOOMFIELD P | 97.00 | | BLOOMFIELD P | 96.60 | | LAKEY C | 99.22 | | USHER PJ | 97.40 |
| MILLER J | 95.89 | | COUPE N | 96.46 | | COUPE N | 97.73 | | COUPE N | 96.93 |
| COUPE N | 94.38 | | OFFORD P | | | BLOOMFIELD P | 96.92 | | LUCAS C | 96.90 |
| LUCAS C | 93.80 | | BARR L | | | OFFORD P | 96.67 | | WARSAW P | 96.00 |
| GIFFORD R | 93.44 | | LUCAS C | | | LUCAS C | 95.80 | | KEEN P | 95.23 |
| |
| 2002 | | 2003 | | 2004 | | 2005 |
| COUPE N | 97.82 | | COUPE N | 98.00 | | LUCAS C | 95.63 | | DORE M | 96.00 |
| BLOOMFIELD P | 97.33 | | BARR L | 96.50 | | MORRIS C | 95.33 | | MORRIS C | 95.06 |
| USHER PJ | 97.29 | | LUCAS C | 95.00 | | RISEBOROUGH A | 92.73 | | CONVOY T | 94.93 |
| KEEN P | 97.13 | | KEEN P | 94.88 | | FOSTER R | 90.42 | | LUCAS C | 94.21 |
| BARR L | 96.24 | | USHER M | 94.50 | | FOSTER C | 87.55 | | WEBB C | 93.38 |
| |
| 2006 | | 2007 | | 2008 | | 2009 |
| BLOOMFIELD P | 96.33 | | BLOOMFIELD P | 97.50 | | | | | | |
| LUCAS C | 94.92 | | DORE M | 97.00 | | | | | | |
| FOSTER R | 93.71 | | RISEBOROUGH A | 94.43 | | | | | | |
| CONNOLLY T | 93.62 | | LUCAS C | 94.36 | | | | | | |
| WEBB C | 91.00 | | WILSON DP | 94.30 | | | | | | |
| |
| |